Burnley
1 – 2
Liverpool
Turf Moor
Premier League
1/1/18
Attendance: 21,756
Referee: East
Burnley | Liverpool | ||||||
---|---|---|---|---|---|---|---|
Berg Gudmundsson (87) | Mane (61), Klavan (90+4) | ||||||
Pope | Mignolet | ||||||
Bardsley | Alexander-Arnold | ||||||
Tarkowski | Lovren | ||||||
Mee | Klavan | ||||||
Taylor | Gomez | ||||||
Berg Gudmundsson | Can | ||||||
Cork | Wijnaldum | ||||||
Defour | Mane | 72 | |||||
Arfield | 86 | Lallana | 86 | ||||
Hendrick | 71 | Oxlade-Chamberlain | 90+6 | ||||
Barnes | Solanke | ||||||
Substitutes |
|||||||
Lowton | Karius | ||||||
Vokes | 71 | Milner | 86 | ||||
Westwood | Firmino | 72 | |||||
Walters | Robertson | ||||||
Wells | 86 | Ings | |||||
Lindegaard | Matip | 90+6 | |||||
Long | Woodburn |
Game Statistics |
||
13 | Goal attempts | 18 |
4 | On Target | 5 |
3 | Corners | 9 |
4 | Fouls | 12 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
42 | % | 58 |
So close to a point, so cruel, oh the pain.
Agreed Grimsby but look at the positives. With 6 first team players out we proved we can compete with the best. Well done the not so newbies. UTC