Burnley
0 – 1
Manchester United
Turf Moor
Premier League
20/1/18
Attendance: 21,841
Referee: Dean
Burnley | Manchester United | ||||||
---|---|---|---|---|---|---|---|
Martial (54) | |||||||
Pope | De Gea | ||||||
Bardsley | Valencia | ||||||
Tarkowski | Smalling | ||||||
Mee | Jones | ||||||
Taylor | Young | ||||||
Berg Gudmundsson | Lingard | 80 | |||||
Defour | Matic | ||||||
Cork | Pogba | ||||||
Arfield | 81 | Mata | 72 | ||||
Hendrick | 81 | Lukaku | |||||
Barnes | 89 | Martial | 90+4 | ||||
Substitutes |
|||||||
Lowton | Rojo | ||||||
Nkoudou | 81 | Rashford | 80 | ||||
Vokes | 81 | Romero | |||||
Westwood | Herrera | 90+4 | |||||
Wells | 89 | Shaw | |||||
Lindegaard | Fellaini | 72 | |||||
Long | McTominay |
Game Statistics |
||
13 | Goal attempts | 12 |
2 | On Target | 2 |
5 | Corners | 4 |
7 | Fouls | 12 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
48 | % | 52 |