Burnley
1 – 0
Newcastle United
Turf Moor
Premier League
30/10/17
Attendance: 21,031
Referee: Mike Dean
Burnley | Newcastle United | ||||||
---|---|---|---|---|---|---|---|
Hendrick (74') | |||||||
Pope | Elliot | ||||||
Lowton | Yedlin | ||||||
Tarkowski | Lascelles | ||||||
Mee | Lejeune | ||||||
Ward | Manquillo | ||||||
Berg Gudmundsson | Shelvey | ||||||
Defour | 76 | Diame | 83 | ||||
Cork | Ritchie | 79 | |||||
Brady | Perez | 76 | |||||
Hendrick | Atsu | ||||||
Barnes | Joselu | ||||||
Substitutes | |||||||
Vokes | Clark | ||||||
Westwood | 76 | Murphy | 79 | ||||
Wells | Gayle | 83 | |||||
Lindegaard | Hayden | 76 | |||||
Bardsley | Saivet | ||||||
Long | Darlow | ||||||
Arfield | Gamez |
Game Statistics | ||
12 | Goal attempts | 12 |
5 | On Target | 5 |
5 | Corners | 3 |
9 | Fouls | 10 |
3 | Yellow Cards | 0 |
0 | Red Cards | 0 |
47 | % | 53 |
vital 3 points. 16 points from 10 games is fantastic.
Too right it is vital GC. I do not want to be negative but a slump is on the cards sooner or later and points in the bag are our insurance. Another win at Southampton Yahoo!!!!!! Come on you Clarets.
We will undoubtedly go through a bad patch at some stage, cornwall but a bird in the hand is worth two in the bush.
If we could get 20 points on the Board at the end of the Swansea game that would be an unbelievable
achievement.