Burnley
0 – 3
Tottenham Hotspur
Turf Moor
Premier League
23/12/17
Referee: Oliver
Burnley | Tottenham Hotspur | ||||||
---|---|---|---|---|---|---|---|
Kane (pen 7, 69, 79) | |||||||
Pope | Lloris | ||||||
Bardsley | Aurier | ||||||
Long | Sánchez | ||||||
Mee | Vertonghen | ||||||
Taylor | Davies | ||||||
Berg Gudmundsson | Sissoko | ||||||
Defour | Dier | 83 | |||||
Cork | Eriksen | ||||||
Arfield | 86 | Alli | 87 | ||||
Hendrick | 71 | Son Heung-min | 78 | ||||
Wood | 35 | Kane | |||||
Substitutes |
|||||||
Lowton | Trippier | ||||||
Vokes | 71 | Rose | |||||
Barnes | 35 | Lamela | 83 | ||||
Westwood | Vorm | ||||||
Walters | Llorente | 87 | |||||
Wells | 86 | Dembélé | 78 | ||||
Lindegaard | Foyth |
Game Statistics |
||
5 | Goal attempts | 18 |
2 | On Target | 8 |
4 | Corners | 4 |
10 | Fouls | 10 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
40 | % | 60 |