Huddersfield
0 – 0
Burnley
John Smith's Stadium
Premier League
30/12/17
Attendance: 24,095
Referee: Tierney
Huddersfield | Burnley | ||||||
---|---|---|---|---|---|---|---|
Lossl | Pope | ||||||
Hadergjonaj | 45 | Bardsley | |||||
Jorgensen | Long | ||||||
Schindler | Mee | ||||||
Malone | Taylor | ||||||
Mooy | Berg Gudmundsson | ||||||
Hogg | Defour | ||||||
Quaner | 82 | Cork | |||||
Ince | 55 | Arfield | |||||
van La Parra | Hendrick | 73 | |||||
Depoitre | Barnes | 81 | |||||
Substitutes |
|||||||
Smith | 45 | Lowton | |||||
Coleman | Marney | ||||||
Cranie | Vokes | 73 | |||||
Lolley | 55 | Westwood | |||||
Williams | 82 | Walters | |||||
Mounie | Wells | 81 | |||||
Hefele | Lindegaard |
Game Statistics |
||
3 | Goal attempts | 11 |
1 | On Target | 4 |
5 | Corners | 4 |
14 | Fouls | 14 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
57 | % | 43 |
We still need a higher percentage on target and conversions. That said I am highly delighted with our position at the start of the New Year. Come on you Clarets.