Manchester City
4 – 1
Burnley
Etihad Stadium
FA Cup Third Round
6/1/18
Referee: Scott
Manchester City | Burnley | ||||||
---|---|---|---|---|---|---|---|
Aguero (56, 58), Sane (71), Bernardo Silva (82) | Barnes (25) | ||||||
Bravo | Pope | ||||||
Danilo | Lowton | ||||||
Stones | Long | ||||||
Otamendi | Mee | ||||||
Zinchenko | 72 | Taylor | |||||
Gundogan | 76 | Berg Gudmundsson | 75 | ||||
Fernandinho | Cork | 69 | |||||
Silva | Westwood | ||||||
Sterling | Barnes | ||||||
Aguero | 79 | Hendrick | |||||
Sane | Vokes | ||||||
Substitutes |
|||||||
Walker | 72 | Marney | |||||
Mangala | Defour | ||||||
De Bruyne | 76 | Walters | 75 | ||||
Bernardo Silva | 79 | Ulvestad | |||||
Ederson | Wells | 69 | |||||
Toure | Lindegaard | ||||||
Diaz | Bardsley |
Game Statistics |
||
20 | Goal attempts | 8 |
5 | On Target | 2 |
8 | Corners | 5 |
8 | Fouls | 11 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
77 | % | 23 |