Newcastle United
1 – 1
Burnley
St James' Park
Premier League
31/01/17
Attendance: 50,174
Referee: Simon Hooper
Newcastle United | Burnley | ||||||
---|---|---|---|---|---|---|---|
Lascelles (65') | Darlow (85' og) | ||||||
Darlow | Pope | ||||||
Yedlin | Bardsley | ||||||
Lascelles | Long | ||||||
Clark | Mee | ||||||
Dummett | Taylor | ||||||
Atsu | 64 | Arfield | 60 | ||||
Diame | Cork | ||||||
Merino | Hendrick | ||||||
Kenedy | 72 | Westwood | 70 | ||||
Perez | 85 | Berg Gudmundsson | 83 | ||||
Joselu | Barnes | ||||||
Substitutes |
|||||||
Murphy | 64 | Lowton | |||||
Shelvey | Nkoudou | 83 | |||||
Gayle | 85 | Vokes | 70 | ||||
Ritchie | 72 | Ulvestad | |||||
Hayden | Wells | ||||||
Manquillo | Lindegaard | ||||||
Woodman | Lennon | 60 |
Game Statistics |
||
18 | Goal attempts | 12 |
4 | On Target | 2 |
7 | Corners | 4 |
15 | Fouls | 15 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
53 | % | 47 |