Peterborough
2 – 2
Burnley
London Road
npower Championship
02/02/2013
Attendance: 6,648 (956 Burnley Fans)
Referee: Andy D'Urso
Peterborough | Burnley | ||||||
---|---|---|---|---|---|---|---|
Rowe (65, 69) | Austin (1), Paterson (85) | ||||||
Olejnik | Grant | ||||||
Bostwick | Trippier | ||||||
Zakuani | Shackell | ||||||
Knight-Percival | 55a | Duff | 54 | ||||
Little | Lafferty | ||||||
McCann | Wallace | 68 | |||||
Newell | 55b | Marney | |||||
Rowe | McCann | ||||||
Boyd | Stanislas | ||||||
Tomlin | 85 | Austin | 73 | ||||
Gayle | Ings | ||||||
Substitutes |
|||||||
Day | Jenson | ||||||
Brisley | Vokes | 68 | |||||
Petrucci | Paterson | 73 | |||||
Pritchard | 55a | Edgar | 54 | ||||
Payne | 85 | O'Neill | |||||
Mendez-Laing | 55b | Stock | |||||
Gordon-Hutton | Treacy |
Game Statistics |
||
11 | Goal attempts | 10 |
7 | On Target | 6 |
6 | Corners | 4 |
7 | Fouls | 8 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
50 | % | 50 |