Swansea City
1 – 0
Burnley
Liberty Stadium
Premier League
10/2/18
Attendance: 20,179
Referee: Marriner
Swansea City | Burnley | ||||||
---|---|---|---|---|---|---|---|
Ki Sung-yueng (81) | |||||||
Fabianski | Pope | ||||||
Naughton | Lowton | ||||||
van der Hoorn | Long | ||||||
Fernandez | Mee | ||||||
Mawson | Taylor | ||||||
Olsson | 59 | Lennon | 74 | ||||
Dyer | 74 | Cork | |||||
Ki Sung-yueng | Hendrick | ||||||
Carroll | Berg Gudmundsson | 85 | |||||
Clucas | Vokes | 81 | |||||
Ayew | 90+1 | Barnes | |||||
Substitutes |
|||||||
Abraham | 74 | Nkoudou | 85 | ||||
Narsingh | Westwood | ||||||
Nordfeldt | Wells | 81 | |||||
Routledge | Lindegaard | ||||||
Ayew | 59 | Ward | |||||
King | 90+1 | Arfield | 74 | ||||
Bartley | O'Neill |
Game Statistics |
||
12 | Goal attempts | 13 |
4 | On Target | 1 |
5 | Corners | 2 |
10 | Fouls | 9 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
58 | % | 42 |